Vehicle Type
Model Year
Mileage / KM
Km Driven Per Day
Additional Total Savings Per Year *
₹ 1,78,611
*Assumption: Savings figure based on expected run over the course of remaining life.
| Range Of Vehicle | ||
| Day Per Year (Operational) | ||
| Km Driven Per Day | Default value for front user input KM driven per day . | |
| Diesel Cost Per Liter | ₹ | |
| Diesel Mileage (kmpl) | ||
| Diesel Cost Per Km | ₹ | |
| Electricity Cost per kWh | ₹ | |
| EV Battery Pack in kWh | ||
| Cost for 1 Full Recharge | ₹ | |
| EV Cost per Km | ₹ |
| No. of years you've owned the vehicle | |
| Life remaining |
| Cost of New Vehicle Type | ₹ | |
| Cost of Conversion to EV | ₹ | |
| Cost of EV Charger | ₹ | |
| Total Cost of EV Vehicle Type | ₹ | |
| Difference (EV - Diesel) | ₹ |
| Parameter | Diesel | eLCV |
| Expected Running (in kms) over remaining years | - | - |
| Fuel Costs/ Charging costs (per annum) | - | - |
| Fuel/Charging costs/ km | ₹ 8.33 | ₹ 1.88 |
| Cost charged to the customer (Rs. Per km) | 22 | 22 |
| Gross profit to the customer (Rs. Per km) | ₹ 13.67 | ₹ 20.13 |
| Profit over remaining years/ kms completed for the fleet | ₹ 31,09,166.67 | ₹ 45,78,437.50 |
| Profit per year | ₹ 3,10,916.67 | ₹ 4,57,843.75 |
| Profit per month | ₹ 25,909.72 | ₹ 38,153.65 |
| Maintenance costs per month for the fleet | - | - |
| Insurance per month for the fleet | - | - |
| Net profit per month for the fleet | ₹ 19,244.72 | ₹ 34,670.65 |
| Net profit per km for the fleet | ₹ 10.15 | ₹ 18.29 |
| Savings per km over using an EV | -₹ 8.14 | -₹ 8.14 |
| Profit over 10 years/3,50,000 kms | -₹ 8.14 | -₹ 8.14 |
| Less- Cost of vehicles/kits in the fleet | ₹ 9,00,000 | ₹ 9,65,000 |
| Total savings after initial cost of procurement | ₹ 14,09,366.67 | ₹ 31,95,477.50 |
| Total savings per annum | ₹ 1,40,936.67 | ₹ 3,19,547.75 |
| Total Net Profit/ net savings per month | ₹ 11,744.72 | ₹ 26,628.98 |
| Savings per month over using an EV | ₹ 14,884.26 | |
| Savings per annum over using an EV | ₹ 1,78,611.08 | |


